TECHNICAL CHARACTERISTICS: | Peristaltic pump Hose Carrier HCP 100 |
Delivery max | Up to 60000 liters per hour |
Head max | Up to 8 bar |
Aspiration | Up to 9,5 meters |
Free passage | diameter 100 mm |
Free passage hard solids | diameter 25 mm |
Inlet – outlet | Barb hose DN 100 mm |
Power | 5.5 – 14,5 kW |
Voltage | Triphase |
Dimensions | H 1490 x 1300 x 1470 |
Weight | kg. |
Hose materials | NR – NBR HYP – EPDM – SIL – (FDA) |
OUR EXCLUSIVE ADVANTAGES of Hose Carrier HCP 100 pump:
[otw_shortcode_button href=”https://www.peristalticpumps.it/get-more-information/” size=”large” icon_position=”right” shape=”round” color_class=”otw-green” target=”_blank”]Chiedi offerta – Ask an offer[/otw_shortcode_button]
Download technical sheet: scheda Hose Carrier HCP 10.0 Eng
This website uses cookies.