TECHNICAL CHARACTERISTICS: | Peristaltic pump Hose Carrier HCP 20 |
Delivery max | Up to 945 liters per hour |
Head max | Up to 10 bar |
Aspiration | Up to 9,5 meters |
Free passage | Diameter 20 mm |
Free passage hard solids | Diameter 3 mm |
Inlet – outlet | Barb hose DN 25 mm |
Power | 0.37 – 0.75 kW |
Voltage | Mono – Triphase |
Dimensions | H 355 x 540 x 334 |
Weight | kg. |
Hose materials | NR – NBR – HYP – EPDM – SIL – (FDA) |
OUR EXCLUSIVE ADVANTAGES of Hose Carrier HCP 20 pump:
[otw_shortcode_button href=”https://www.peristalticpumps.it/get-more-information/” size=”large” icon_position=”right” shape=”round” color_class=”otw-green” target=”_blank”]Chiedi offerta – Ask an offer[/otw_shortcode_button]
Download technical sheet: Datasheet Hose Carrier HCP 2.0 Eng
This website uses cookies.